Portable power station specs
29 units from EcoFlow, Jackery, Anker SOLIX and Bluetti, listed smallest to largest. Brand and commission play no part in the order.
| Brand | Model | Whbattery size | W outpower at once | kgweight |
|---|---|---|---|---|
| EcoFlow | RIVER 3 | 245 | 300 | 3.5 |
| EcoFlow | RIVER 2 | 256 | 300 | 3.5 |
| Jackery | Explorer 240 v2 | 256 | 300 | 3.5 |
| EcoFlow | RIVER 3 Plus | 286 | 600 | 4.7 |
| Bluetti | Elite 30 V2 | 288 | 600 | 4.3 |
| Jackery | Explorer 300 Plus | 288 | 300 | 3.8 |
| EcoFlow | RIVER 2 Max | 512 | 500 | 6 |
| Jackery | Explorer 500 v2 | 512 | 500 | 5.7 |
| Bluetti | AC70 | 768 | 1,000 | 10.2 |
| EcoFlow | RIVER 2 Pro | 768 | 800 | 7.8 |
| Bluetti | Elite 100 V2 | 1,024 | 1,800 | 11.5 |
| EcoFlow | DELTA 2 | 1,024 | 1,800 | 12 |
| EcoFlow | DELTA 3 Classic | 1,024 | 1,800 | 12.1 |
| EcoFlow | DELTA 3 Plus | 1,024 | 1,800 | 12.5 |
| Jackery | Explorer 1000 v2 | 1,070 | 1,500 | 10.8 |
| Bluetti | AC180 | 1,152 | 1,800 | 16.4 |
| Jackery | Explorer 1000 Plus | 1,264 | 2,000 | 14.5 |
| EcoFlow | DELTA 3 1500 | 1,536 | 1,800 | 16.5 |
| Jackery | Explorer 2000 v2 | 2,042 | 2,200 | 17.9 |
| Jackery | Explorer 2000 Plus | 2,042 | 3,000 | 27.9 |
| Anker SOLIX | C2000 Gen 2 | 2,048 | 2,400 | 18.9 |
| Bluetti | AC200L | 2,048 | 2,400 | 28.3 |
| EcoFlow | DELTA 2 Max | 2,048 | 2,400 | 23 |
| EcoFlow | DELTA 3 Max | 2,048 | 2,400 | 20.3 |
| EcoFlow | DELTA 3 Max Plus | 2,048 | 2,400 | 22.1 |
| Bluetti | Elite 200 V2 | 2,074 | 2,600 | 24.2 |
| Jackery | Explorer 3000 Pro | 3,024 | 3,000 | 29 |
| EcoFlow | DELTA Pro | 3,600 | 3,600 | 45 |
| EcoFlow | DELTA Pro 3 | 4,096 | 4,000 | 51.5 |
Specs last checked 10 Oct 2026 from retailer pages and spec databases, not maker sheets. Check the maker’s current specs before buying.